Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26 | 18.5 | 41.7 | 22.4 |
M | 26.8 | 18.9 | 43.3 | 22.8 |
L | 27.6 | 19.3 | 44.9 | 23.2 |
XL | 28.3 | 20.1 | 47.2 | 23.6 |
2XL | 29.1 | 20.9 | 49.6 | 24 |
3XL | 29.3 | 23.2 | 53.5 | 24.2 |
4XL | 29.5 | 24.4 | 55.1 | 24.2 |
5XL | 29.5 | 25.6 | 57.1 | 24.4 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 66 | 47 | 106 | 57 |
M | 68 | 48 | 110 | 58 |
L | 70 | 49 | 114 | 59 |
XL | 72 | 51 | 120 | 60 |
2XL | 74 | 53 | 126 | 61 |
3XL | 74.5 | 59 | 136 | 61.5 |
4XL | 75 | 62 | 140 | 61.5 |
5XL | 75 | 65 | 145 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.