Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | Hooded Collar |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Three Quarter |
Dresses Length | Knee Length |
Fit Type | Straight |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39.8 | 44.9 | 36.6 | 24.4 | 18.1 |
M | 41.3 | 46.5 | 37 | 25.2 | 18.5 |
L | 42.9 | 48 | 37.4 | 26 | 18.9 |
XL | 44.5 | 49.6 | 37.8 | 26.8 | 19.3 |
2XL | 46.1 | 51.2 | 38.2 | 27.6 | 19.7 |
3XL | 47.6 | 52.8 | 38.6 | 28.3 | 20.1 |
Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 101 | 114 | 93 | 62 | 46 |
M | 105 | 118 | 94 | 64 | 47 |
L | 109 | 122 | 95 | 66 | 48 |
XL | 113 | 126 | 96 | 68 | 49 |
2XL | 117 | 130 | 97 | 70 | 50 |
3XL | 121 | 134 | 98 | 72 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.