Weight | 0.51kg = 1.1244 lb = 17.9897 oz |
Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Hollowed Out,Split Joint |
Neckline | V Neck |
Elastic | No(Nonelastic) |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Straight |
Profile | Type H |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
XL | 37.8 | 40.6 | 46.5 | 16.5 | 9.4 | 55.9 |
2XL | 38.6 | 42.9 | 48.8 | 17.1 | 9.8 | 58.3 |
3XL | 39.4 | 45.3 | 51.2 | 17.7 | 10.2 | 60.6 |
4XL | 40.2 | 47.6 | 53.5 | 18.3 | 10.6 | 63 |
Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
XL | 96 | 103 | 118 | 42 | 24 | 142 |
2XL | 98 | 109 | 124 | 43.5 | 25 | 148 |
3XL | 100 | 115 | 130 | 45 | 26 | 154 |
4XL | 102 | 121 | 136 | 46.5 | 27 | 160 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.