Weight | 0.66kg = 1.4551 lb = 23.2808 oz |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Slit |
Neckline | V Neck |
Elastic | No(Nonelastic) |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Dresses Length | Floor Length |
Fit Type | Loose |
Profile | Straight |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
XL | 64.6 | 44.9 | 39.4 | 14.2 | 45.7 |
2XL | 65 | 47.2 | 41.7 | 14.8 | 48 |
3XL | 65.4 | 49.6 | 44.1 | 15.4 | 50.4 |
4XL | 65.7 | 52 | 46.5 | 15.9 | 52.8 |
Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
XL | 164 | 114 | 100 | 36 | 116 |
2XL | 165 | 120 | 106 | 37.5 | 122 |
3XL | 166 | 126 | 112 | 39 | 128 |
4XL | 167 | 132 | 118 | 40.5 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.