Weight | 0.84kg = 1.8519 lb = 29.6301 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint,Asymmetrical |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Three Quarter |
Suit Type | Two-pieces |
Fit Type | Straight |
Profile | Straight |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
L | 39.4 | 31.1 | 23.6 | 40.9 | 63.4 | 42.1 |
XL | 41.7 | 33.5 | 24 | 43.3 | 63.8 | 42.5 |
2XL | 44.1 | 35.8 | 24.4 | 45.7 | 64.2 | 42.9 |
3XL | 46.5 | 38.2 | 24.8 | 48 | 64.6 | 43.3 |
4XL | 48.8 | 40.6 | 25.2 | 50.4 | 65 | 43.7 |
5XL | 51.2 | 42.9 | 25.6 | 52.8 | 65.4 | 44.1 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
L | 100 | 79 | 60 | 104 | 161 | 107 |
XL | 106 | 85 | 61 | 110 | 162 | 108 |
2XL | 112 | 91 | 62 | 116 | 163 | 109 |
3XL | 118 | 97 | 63 | 122 | 164 | 110 |
4XL | 124 | 103 | 64 | 128 | 165 | 111 |
5XL | 130 | 109 | 65 | 134 | 166 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.