Weight | 0.405kg = 0.8929 lb = 14.2860 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Fit Type | Loose |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Full Print |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 38 | 39.8 |
M | 28.7 | 40 | 40.2 |
L | 30.7 | 41.9 | 40.6 |
XL | 32.7 | 43.9 | 40.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 96.5 | 101 |
M | 73 | 101.5 | 102 |
L | 78 | 106.5 | 103 |
XL | 83 | 111.5 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.