Weight | 0.84kg = 1.8519 lb = 29.6301 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Harlan |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Full Print |
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 40.6 | 25.2 | 25.6 | 46.5 | 31.5 |
M | 42.1 | 26.8 | 26 | 48 | 31.9 |
L | 43.7 | 28.3 | 26.4 | 49.6 | 32.3 |
XL | 45.3 | 29.9 | 26.8 | 51.2 | 32.7 |
2XL | 46.9 | 31.5 | 27.2 | 52.8 | 33.1 |
3XL | 48.4 | 33.1 | 27.6 | 54.3 | 33.5 |
4XL | 50 | 34.6 | 28 | 55.9 | 33.9 |
5XL | 51.6 | 36.2 | 28.3 | 57.5 | 34.3 |
Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 103 | 64 | 65 | 118 | 80 |
M | 107 | 68 | 66 | 122 | 81 |
L | 111 | 72 | 67 | 126 | 82 |
XL | 115 | 76 | 68 | 130 | 83 |
2XL | 119 | 80 | 69 | 134 | 84 |
3XL | 123 | 84 | 70 | 138 | 85 |
4XL | 127 | 88 | 71 | 142 | 86 |
5XL | 131 | 92 | 72 | 146 | 87 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.